*** Testing Rlamch start ***
[params/qd_real] t=209 emin=-862 emax=1024
[params/qd_real] safmin   1.6259745436952323153369025467109371916500580246095533056887341e-260    [+0x1.0000000000000p-0863 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
[params/qd_real] safmax   8.9884656743115795386465259539451236680898848947115328636715041e+307    [+0x1.0000000000000p+1023 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
[params/qd_real] builder exp_tsml=-431 exp_tbig=408 exp_ssml=536 exp_sbig=-616
[params/qd_real] builder tsml     1.8033161362862765196794786645501627808298073671985375068559139e-130    [+0x1.0000000000000p-0431 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
[params/qd_real] builder tbig     6.6105596879024859895191530803277103982840468296428121928464880e+122    [+0x1.0000000000000p+0408 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
[params/qd_real] builder ssml     2.2494568972715981914052692538429909294348485591509583165503778e+161    [+0x1.0000000000000p+0536 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
[params/qd_real] builder sbig     3.6772458879133363612987518840217726691146926185758941220555114e-186    [+0x1.0000000000000p-0616 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch E: Epsilon                         2.4308653429145082094728826743064664881570715408942193139926123e-63    [+0x1.fffffffffffffp-0209 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch S: Safe minimum                   1.6259745436952323153369025467109371916500580246095533056887341e-260    [+0x1.0000000000000p-0863 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch B: Base                            2.0000000000000000000000000000000000000000000000000000000000000e+00    [+0x1.0000000000000p+0001 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch P: Precision                       4.8617306858290164189457653486129329763141430817884386279852246e-63    [+0x1.fffffffffffffp-0208 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch N: Number of digits in mantissa    2.0900000000000000000000000000000000000000000000000000000000000e+02    [+0x1.a200000000000p+0007 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch R: Rounding mode                   1.0000000000000000000000000000000000000000000000000000000000000e+00    [+0x1.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch M: Minimum exponent               -8.6200000000000000000000000000000000000000000000000000000000000e+02    [-0x1.af00000000000p+0009 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch U: Underflow threshold            1.6259745436952323153369025467109371916500580246095533056887341e-260    [+0x1.0000000000000p-0863 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch L: Largest exponent                1.0240000000000000000000000000000000000000000000000000000000000e+03    [+0x1.0000000000000p+0010 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
Rlamch O: Overflow threshold             1.7976931348623158079372897140530286112296785259868571699620069e+308    [+0x1.fffffffffffffp+1023 +0x1.fffffffffffffp+0969 +0x1.fffffffffffffp+0915 +0x1.fffffffffffffp+0861]
BlueScale exp_tsml: -431
BlueScale exp_tbig: 408
BlueScale exp_ssml: 536
BlueScale exp_sbig: -616
BlueScale tsml:     1.8033161362862765196794786645501627808298073671985375068559139e-130    [+0x1.0000000000000p-0431 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
BlueScale tbig:     6.6105596879024859895191530803277103982840468296428121928464880e+122    [+0x1.0000000000000p+0408 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
BlueScale ssml:     2.2494568972715981914052692538429909294348485591509583165503778e+161    [+0x1.0000000000000p+0536 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
BlueScale sbig:     3.6772458879133363612987518840217726691146926185758941220555114e-186    [+0x1.0000000000000p-0616 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000 +0x0.0000000000000p+0000]
*** Testing Rlamch successful ***
